CARBONO Solid State Drive ZX950 M.2 NVMe
Price: 22.00 USD
- Native – PCIe SSD
- Capacity: 256GB
- PCI Express Gen3: Single port X4 lanes
- Compliant with PCI Express Base Specification Rev. 3.0
- Compliant with NVM Express Specification Rev.1.3
Overview
- PCIe as a storage protocol is designed from the ground up to work with a non-volatile memory(NVM)
- Including the current NAND flash technology and next-generation NVM technologies
- Power management extends the improved efficiency beyond just I/O
- Higher IOPS per CPU instruction cycle
- Lower I/O latency in the host software stack



Specification
Depends on the production planning status, the exact product specifications for shipment will be subject to final confirmation from sales representative
NVME 256GB | ||
---|---|---|
Physical Capacity | 256GB | |
Interface Serial | “PCIe3.0 : 8Gb/s(lane) PCIe4.0 : 16Gb/s(lane)” | |
Form Factor | M.2 NVMe | |
Controller | SMI 2263XT/2261XT/2262EN/IG5216 | |
Nand Flash | Micron/intel/Hynix/YMTC | |
Speed | Sequential Read 1024.15MB/s to 2305.84MB/s. Sequential Write 962.474MB/s to 1676.04MB/s | |
Size | 80 x 22 x 3.6mm | |
Warranty | 3 Years | |
Operating Voltage | 3.3V ±5% | |
Operating Temperature | Commercial Grade ( 0°C~+70°C), Industrial Grade ( -40°C~+85°C) | |
Storage Temperature | -45°C to +95°C | |
Power Consumption | Read (watt) 2.84 Write (watt) 3.22 Idle (watt) 0.47 | |
Data Retention | 10 Years | |
MTBF | >1,000,000 hours | |
Operating System | Supported by all operating systems | |
Accessories | 1 x SSD,1 x User Manual | |
Features | >Complies with JEDEC standard >Higher Data Bandwidth >Lower Power Consumption >High Performance/ High Stability/ Shock & Vibration/ Impact Resistance > Customized SPD Available for Customer Application. |
Similar Product